Free Shipping!
For USA only
Turnaround Time: 10-15 Business Days
After Artwork Approval
| Pricing Summary | ||||
|---|---|---|---|---|
| Price per Roll | $0.00 | |||
| Rolls per Case (0) | $0.00 | |||
| Cases (0) | $0.00 | |||
| Shipping | FREE | |||
| Total Cost | $0.00 | |||
Choose the width and length that best fit your box and dispenser.
Popular length that minimizes roll changes and fits all standard hand tape dispensers.
Designed for industrial and automated warehouse use; requires a machine dispenser.
Tape Specs:- Adhesive Type: Acrylic Pressure-sensitive Adhesive
- Temperature Range: -40 °F Up to 302 °F.
- Tensile Strength: ~19 lbs/in.
- Adhesive Strength: ~32.5 oz/in Adhesion to Steel.
Neutral backgrounds like tan are ideal, as they preserve the printed design’s colors and keep production costs low.
PANTONE colors shown are digital simulations and may differ from official PANTONE standards. For precise color matching, refer to current PANTONE publications. We use the latest editions, and recommend you do the same by visiting pantone.com. Pantone is not responsible for color reproduction accuracy.
You are almost set. Here you can upload custom designs like your logo or a slogan and leave a note for our designers if you need help.
Please upload your artwork or email us later.
Drag File or
| Quantity Rolls | Roll per case: 36 | ||
|---|---|---|---|
| Select | Cases | Savings | Roll Price | Case Price |
|---|---|---|---|---|
| 1 | — | $220.00 | $220.00 | |
| 2 | Save 20% | $178.50 | $357.00 | |
| 5 | Save 30% | $169.75 | $848.75 | |
| 10 | Save 40% | $166.25 | $1,662.50 | |
| 20 | Save 50% | $161.00 | $4,025.00 | |
| 50 | Save 55% | $154.00 | $8,316.00 | |
| $0.00 | $0.00 | |||
| Select | Cases | Savings | Roll Price | Case Price |
|---|---|---|---|---|
| 1 | — | $360.00 | $360.00 | |
| 2 | Save 20% | $367.20 | $734.40 | |
| 5 | Save 30% | $349.20 | $1,746.00 | |
| 10 | Save 40% | $342.00 | $3,420.00 | |
| 20 | Save 50% | $331.20 | $8,280.00 | |
| 50 | Save 55% | $316.80 | $17,107.20 | |
| $0.00 | $0.00 | |||
| Pricing Summary | ||||
|---|---|---|---|---|
| Price per Roll | $0.00 | |||
| Rolls per Case (0) | $0.00 | |||
| Cases (0) | $0.00 | |||
| Shipping | FREE | |||
| Total Cost | $0.00 | |||
Summary:
| Your Order | ||||
|---|---|---|---|---|
| Please review your order before Add to Cart. You can still edit your selections. |
| Pricing Summary | ||||
|---|---|---|---|---|
| Tape | $600.00 | |||
| Custom PANTONE® Color Fee (0): | $0.00 | |||
| Plate Fee (One-Time): | $50.00 | |||
| Shipping: | FREE | |||
| Total Cost | $650.00 | |||